
| Region / Province | No. of Members |
|---|---|
| Andalusia | 95 |
| Almería | 7 |
| Cádiz | 24 |
| Córdoba | 9 |
| Granada | 13 |
| Huelva | 6 |
| Jaén | 5 |
| Málaga | 18 |
| Seville | 13 |
| Aragon | 9 |
| Huesca | 0 |
| Teruel | 1 |
| Saragossa | 8 |
| Balearic Islands | 13 |
| Balearic Islands | 13 |
| Canary Islands | 24 |
| Las Palmas | 12 |
| Santa Cruz de Tenerife | 12 |
| Cantabria | 6 |
| Cantabria | 6 |
| Castile and León | 11 |
| Ávila | 1 |
| Burgos | 3 |
| León | 3 |
| Palencia | 0 |
| Salamanca | 0 |
| Segovia | 1 |
| Soria | 0 |
| Valladolid | 3 |
| Zamora | 0 |
| Castile-La Mancha | 15 |
| Albacete | 0 |
| Ciudad Real | 3 |
| Cuenca | 2 |
| Guadalajara | 5 |
| Toledo | 5 |
| Catalonia | 71 |
| Barcelona | 47 |
| Girona | 3 |
| Lleida | 15 |
| Tarragona | 6 |
| Ceuta | 2 |
| Ceuta | 2 |
| Community of Madrid | 75 |
| Madrid | 75 |
| Chartered Community of Navarre | 9 |
| Navarre | 9 |
| Valencian Community | 45 |
| Alicante | 12 |
| Castellón | 6 |
| Valencia | 27 |
| Basque Country | 7 |
| Álava | 1 |
| Gipuzkoa | 2 |
| Biscay | 4 |
| Extremadura | 10 |
| Badajoz | 7 |
| Cáceres | 3 |
| Galicia | 26 |
| A Coruña | 12 |
| Lugo | 3 |
| Ourense | 3 |
| Pontevedra | 8 |
| La Rioja | 1 |
| La Rioja | 1 |
| Melilla | 0 |
| Melilla | 0 |
| Principality of Andorra * | 0 |
| Andorra | 0 |
| Principality of Asturias | 4 |
| Asturias | 4 |
| Region of Murcia | 11 |
| Murcia | 11 |
* The Principality of Andorra is a neighbouring sovereign state, included here for the geographical completeness of the Pyrenees area.